| September 2012 Share-a-rama |
Presenter | Resource |
| Brianna | Notability -- iPad app | |
| Beth | SAS Curriculum Pathways | |
| Margaret | ICE Cube Illinois Computing Educators newsletter now online | |
| Maureen | Google scripts | |
| Google FormEmailer | ||
| Kim & Lauren | QR Codes for using Twitter and Blogs | |
| Lynda | ReadWriteThink | |
| Beth | Picasa ShowMe |
|
| Cathy | Sumdog | |
| Mohammad | Google Translate | |
| Charlene | Flubaroo Vocre Captcha codes Duolingo Socrative Student |
|
| ICTmagic blog | ||
| Maureen | Ted Ed | |
| Gail | paper.li | |
| Tom | IFTTT | |
| March 2012 Potpourri of Practical Programs |
Helen Lazzaro | Creative Book Builder (968KB .PDF) |
| January 2012 NICE Mini-Conference | Presenter | Resource |
| Steve Dembo, Keynote Speaker |
22nd Century Skills....Today! | |
| Caren Kimbarovsky | Above and Beyond: More Interactive Whiteboard Resources | |
| Lynda Hartman | Accessible Worksheets. It’s a Win-Win – Differentiate Access and Save Paper! | |
| Jeff Shaw | ActivInspire Tips & Tricks Top Teaching Tips |
|
| Nadine Norris & Angelique Masellis | Adventures in a 1-1 iPad Classroom | |
| Laura Montgomery | Building a Website with Weebly (the "wonder tool") | |
| Anthony Reibel | Closing Learning Gaps With Powerful Technology | |
| Jodi Greenspan | Community 2.0-- How Technology can Enhance the School Community | |
| Linda Pribyl & D214 Students | Creating iPad Content | |
| Tricia Fuglestad | Creative Digital Art Projects~Elementary and Beyond | |
| Michael Gorman & Jane Gorman | From Jukebox to iPod* Transforming Yesterdays Sessions for21st Century Learners | |
| Cynthia Karabush | Give Your Surfers a Paddle: QR Codes in the Classroom | |
| Jodi Greenspan & Elizabeth Felageller | Google Earth--Students can do more than just find their house! | |
| Melissa Rosen | If It's Online, It Must Be True | |
| Ryan Goble & Pam Goble | Media Circles: Cooperative Learning for Media-Savvy Teachers | |
| Katie Cardella & Laura Iacullo | More with iPads More with iPad Apps |
|
| Nick Nicholson | SMART Response VE: Your Internet Enabled Device is Now A Student Responder! | |
| Karen Ladendorf & Bonnie Thurber | Songs My Family Taught Me, and Beyond | |
| Michael Gorman & Jane Gorman | Story Book Adventures in Project Based Learning … Plugging Technology and Web Based Resources | |
| Jon Bergmann | The Flipped Class | |
| Amy Lamberti | Web 2.0 Tools for Creativity Join with code: z06ewk |
|
| Melissa Rosen | Web 2.0 Tools For The Classroom | |
| Jan Hackman & Bonnie Thurber | What's Blooming in the iCollaboratory? | |
| Bonnie Thurber & Ruth Shunick | When will I Ever Use This? -- Career Exploration | |
| September 2011 Share-A-Rama | Presenter | Resource |
| Caren Kimbarovsky | JeopardyLabs | |
| Testmoz Test Generator | ||
| Flubaroo used with Google Docs | ||
| Triptico: IWB Toolkit app | ||
| TypeWith.me: Live Text Document Collaboration | ||
| Cynthia Karabush | QR Codes in Every Classroom presentation | |
| Beth Heile | Using iPads for a variety of assistive tech needs | |
| Tricia Lazarro | ePub Bud - Publish, Convert, Store, and Download free children's ebooks | |
| Gail Legrand | Pearltrees to organize and share web resources | |
| Lynda Hartman | NaturalReader free text to speech software | |
| TypeRacer to improve keyboarding skills | ||
| Carrie DeLa Cruz | AMDI iPad case with volume control | |
| Infinitec profession development resource | ||
| Mary Ann Apple | Splashtop remote desktop software with video & audio | |
| Gadget Lab | ||
| Aurasma | ||
| Laura Montgomery | Embedit.in to embed & share files on your web site | |
| Maureen Miller | Edmodo for secure sharing files, videos, polls for teachers & students | |
| Jill Maraldo | Google +: how it works, features, how different from Facebook | |
| January 2011 Mini-Conference | Presenter | Session & Resource |
| Briana Allan | Share your Inspire-ation: a Promethean IWB Users Group | |
| Amanda Antell & Jill Vanderveer | Alpha Smart NEO's in the classroom | |
| David Chan | Senior Studies and Google Sites | |
| Steve Dembo | ||
| Stacey Edlavitch | Favorite FREE Web Tools | |
| Tricia Fuglestad | Make Your School House Rock: creating movies for your curriculum Also: http://www.artsonia.com/schools/dryden1 http://fugleflicks.wikispaces.com/Fugleflick_Index |
|
| Ryan Goble | Within' Technology, Without Technology | |
| Michael Gorman & Jane Gorman | 1. Whales In Lake Michigan? Sizing Up Sites.Seven Simple Steps 2. STEM to STEAM to STEAMIE: Turning up the Temperature! Fit PBL, 21st Century Skills, and Fine Arts into STEM education. 3. No Future Left Behind: Digital Natives/ Immigrants Learn, Transform, Create Blog, Wiki, Documents: MJGormans_1.doc, MJGormans_2.doc |
|
| Judy Gressel | Build Your Personal Learning Network withSocial Media Tools | |
| Scott Meech | Is there really an App for that? IEAR.org The LLA to Personal Professional Development:a framework for learning with technology |
|
| Laura Montgomery | Be a Global Communicator:Using Skype & Other Tools Blogging with Books The World of Wordle |
|
| Jacki Naughton | STEM Inquiry & Research: A hybrid approach to student research Document: NaughtonSTEM Inquiry and Research.doc | |
| Nick Nicholson | Engaging 21st Century Learners w/ SMARTTechnology Solutions | |
| Melissa Rosen | Word: More Than A Word Processing Program | |
| Jeff Shaw | The One-iPad Classroom Posterous (presentation available as PDF) Full presentation w/movies, if using latest Safari My "One-iPad Classroom" blog |
|
| Patricia Sievert | Capture the Colorful Cosmos: using space images | |
| Bonnie Thurber | National Poetry Month and other projects in the iCollaboratory | |
| Christina Wood, Amerigo Carnazzola & Christine Pfaffinger |
iPad in the science classroom PowerPoint Quick Reference Guide of Science APPs |
|
| September 2010 Share-A-Rama | Sharing | Resource |
| Maureen Miller | URL shortener | |
| Bill Steinbach | Brain Pop | |
| Jan Stoner | BrightLink Interactive Projector | |
| Helen Lazzaro | eGFI | |
| Joe Brennan | HyperStudio 5 | |
| Judy Gressel | ||
| Jeff Shaw | Classroom Apps for iPad | |
| Laura Montgomery |
|
|
| Lynda Hartman |
|
|
| Charlene Chausis | IPEVO document camera | |
| Caren Kimbarovsky | iPod carts | |
| Fred Koch |
|
|
| Tom Donovan |
|
|
| Sherry Azaria | TodaysMeet |